’¹ƒCƒ“ƒtƒ‹ƒGƒ“ƒU�R‘ÌŒŸ�¸Œ‹‰Ê

•½�¬17”N6ŒŽ�@’èŠúŒŸ�¸•ª


�bˆãŽt�j
‚P�j‰Á“¡�GŒõ�i”_Šw”ŽŽm�j�i�bˆãŽt–Æ‹–”Ô�†�F7897�j
‚Q�j”’“cˆê•q�i�bˆãŠw”ŽŽm�j�i�bˆãŽt–Æ‹–”Ô�†�F34143�j

�iŒŸ�¸—p‚Ì�RŒ´�j

‡@¹ÞÙ“à’¾�~”½‰ž�iŽg—p�RŒ´�FA/Aichi/2/68(H3N2), A/Turkey/Wisconsin/66(H9N2)
‡AHIŽŽŒ±(Žg—p�RŒ´:A/Whistlingswan/Shimane/499/83(H5N3), A/Whistlingswan/Shimane/42/80(H7N7)

ŒŸ�¸Œ‹‰Ê

‚mo. ‰ïŽÐ–¼ ”_�ê–¼ Œ{Ží “ú—ß —z�«—¦ ‚mo. ‰ïŽÐ–¼ ”_�ê–¼ Œ{Ží “ú—ß —z�«—¦
4 ƒAƒOƒŠƒeƒNƒm OI JL 69 0/10 132 ƒAƒOƒŠƒeƒNƒm 1�|5B ƒR�[ƒ‰ƒ‹ 196 0/10
5 ƒAƒOƒŠƒeƒNƒm OI BB 76 0/10 133 ƒAƒOƒŠƒeƒNƒm 3�|4 IW 357 0/10
6 ƒAƒOƒŠƒeƒNƒm O2 BB 272 0/10 134 ƒAƒOƒŠƒeƒNƒm 3�|5 IW 189 0/10
7 ƒAƒOƒŠƒeƒNƒm O3 BB 370 0/10 135 ƒAƒOƒŠƒeƒNƒm 3�|6A IW 428 0/10
8 ƒAƒOƒŠƒeƒNƒm O5 IW 328 0/10 136 ƒAƒOƒŠƒeƒNƒm 3�|6B MR 294 0/10
122 ƒAƒOƒŠƒeƒNƒm S1 JL 49 0/10 319 ƒAƒOƒŠƒeƒNƒm SR JL 41 0/10
123 ƒAƒOƒŠƒeƒNƒm SR ‰ï’à 21 0/10 320 ƒAƒOƒŠƒeƒNƒm SI JL 96 0/10
124 ƒAƒOƒŠƒeƒNƒm SR BB 21 0/10 321 ƒAƒOƒŠƒeƒNƒm 2-2 JL 137 0/10
125 ƒAƒOƒŠƒeƒNƒm SI BB 84 0/10 322 ƒAƒOƒŠƒeƒNƒm 2-3 ‰ï’à 70 0/10
126 ƒAƒOƒŠƒeƒNƒm OI JL 84 0/10 323 ƒAƒOƒŠƒeƒNƒm 2-2 MR 676 0/10
127 ƒAƒOƒŠƒeƒNƒm OI JL 77 0/10 324 ƒAƒOƒŠƒeƒNƒm 2-3 JL 131 0/10
128 ƒAƒOƒŠƒeƒNƒm OH JL 105 0/10 325 ƒAƒOƒŠƒeƒNƒm 2-4 MR 299 0/10
129 ƒAƒOƒŠƒeƒNƒm 1�|1B BB 189 0/10 326 ƒAƒOƒŠƒeƒNƒm O2 BB 299 0/10
130 ƒAƒOƒŠƒeƒNƒm 1�|2A BB 196 0/10 327 ƒAƒOƒŠƒeƒNƒm O3 BB 397 0/10
131 ƒAƒOƒŠƒeƒNƒm 1�|3C BB 112 0/10 328 ƒAƒOƒŠƒeƒNƒm O5 IW 355 0/10



–ß‚é