’¹ƒCƒ“ƒtƒ‹ƒGƒ“ƒU�R‘ÌŒŸ�¸Œ‹‰Ê

•½�¬24”N11ŒŽ�@’èŠúŒŸ�¸•ª


�bˆãŽt�j
‚P�j‰Á“¡�GŒõ�i”_Šw”ŽŽm�j�i�bˆãŽt–Æ‹–”Ô�†�F7897�j
‚Q�j”’“cˆê•q�i�bˆãŠw”ŽŽm�j�i�bˆãŽt–Æ‹–”Ô�†�F34143�j

�iŒŸ�¸—p‚Ì�RŒ´�j

‡@¹ÞÙ“à’¾�~”½‰ž�iŽg—p�RŒ´�FA/Whistlingswan/Shimane/499/83(H5N3)
‡AHIŽŽŒ±(Žg—p�RŒ´:A/Whistlingswan/Shimane/499/83(H5N3), A/Whistlingswan/Shimane/42/80(H7N7)

ŒŸ�¸Œ‹‰Ê

‚mo. ‰ïŽÐ–¼ ”_�ê–¼ Œ{Ží “ú—ß —z�«—¦ ‚mo. ‰ïŽÐ–¼ ”_�ê–¼ Œ{Ží “ú—ß —z�«—¦
1 ƒAƒOƒŠƒeƒNƒm 2-3B JLL 127 0/10 137 ƒAƒOƒŠƒeƒNƒm KA2 BB 69 0/10
11 ƒAƒOƒŠƒeƒNƒm 2-3 JLL 130 0/10 138 ƒAƒOƒŠƒeƒNƒm OH B400 69 0/10
12 ƒAƒOƒŠƒeƒNƒm 2-4 B400 514 0/10 139 ƒAƒOƒŠƒeƒNƒm ‘æ2ˆç�¬1 B400 25 0/10
60 ƒAƒOƒŠƒeƒNƒm OI JLL 116 0/10 140 ƒAƒOƒŠƒeƒNƒm ‘æ2ˆç�¬1 BB 21 0/10
61 ƒAƒOƒŠƒeƒNƒm OI BB 125 0/10 141 ƒAƒOƒŠƒeƒNƒm ‘æ2ˆç�¬2 B400 69 0/10
62 ƒAƒOƒŠƒeƒNƒm ‘æ2ˆç�¬ B400 56 0/10 171 ƒAƒOƒŠƒeƒNƒm 1-1 BB 396 0/10
63 ƒAƒOƒŠƒeƒNƒm O1A JLL 314 0/10 172 ƒAƒOƒŠƒeƒNƒm 1-2 BB 458 0/10
64 ƒAƒOƒŠƒeƒNƒm O1B JLL 278 0/10 173 ƒAƒOƒŠƒeƒNƒm 1-3 BB 458 0/10
65 ƒAƒOƒŠƒeƒNƒm O2 JLL 379 0/10 174 ƒAƒOƒŠƒeƒNƒm 1-4 BB 416 0/10
66 ƒAƒOƒŠƒeƒNƒm O3 JLL 209 0/10 175 ƒAƒOƒŠƒeƒNƒm 1-5 BB 396 0/10
67 ƒAƒOƒŠƒeƒNƒm O5 JLL 314 0/10 176 ƒAƒOƒŠƒeƒNƒm 3-F1A BB 294 0/10
122 ƒAƒOƒŠƒeƒNƒm I1 BB 447 0/10 177 ƒAƒOƒŠƒeƒNƒm 3-F1B JLL 225 0/10
124 ƒAƒOƒŠƒeƒNƒm I3 BB 655 0/10 178 ƒAƒOƒŠƒeƒNƒm 3-F2 JLL 245 0/10
125 ƒAƒOƒŠƒeƒNƒm I7 BB 321 0/10 179 ƒAƒOƒŠƒeƒNƒm 3-F3 B400 416 0/10
126 ƒAƒOƒŠƒeƒNƒm I8 BB 494 0/10 180 ƒAƒOƒŠƒeƒNƒm 3-F4 B400 585 0/10
127 ƒAƒOƒŠƒeƒNƒm I11 BB 573 0/10 181 ƒAƒOƒŠƒeƒNƒm 3-F5 JLL 133 0/10
128 ƒAƒOƒŠƒeƒNƒm F R2 BB 447 0/10 182 ƒAƒOƒŠƒeƒNƒm 3-F6A JL 641 0/10
129 ƒAƒOƒŠƒeƒNƒm F R3 BB 494 0/10 183 ƒAƒOƒŠƒeƒNƒm 3-F6B JLL/JL 498 0/10
136 ƒAƒOƒŠƒeƒNƒm KA1 B400 69 0/10



–ß‚é